FOUNTAIN TERRACE Condos (Hi-Rise) Description

FOUNTAIN
Condo, townhouses for sale in Stamford CT
Address:71-91 Strawberry Hill Ave, Stamford, CT 06902
Style:Hi-Rise
Year Built:1959 - 1959
Price Range:$145,000 - $275,000
Square Feet:525 - 1,100
Bedrooms:0 - 3
Garage:0 - 1
Association Fee:$342 - $496
Amenities Incl. in the Fee:n/a

Click for the Map See it on a map

FOUNTAIN TERRACE Condos (Hi-Rise) Units For Sale

Unit#List PriceSq. Ft.BedroomsBathsAssoc FeeGarageListing DateStatus
229 $269,900 875 2 1/0 $ 550 0 07/12/2010 ACTV
840 $169,900 725 1 1/0 $ 499 0 07/26/2010 NEW
525 $215,000 725 1 1/0 $ 437 0 05/20/2010 ACTV
821 $219,900 875 2 1/0 $ 522 0 07/18/2010 ACTV
803 $219,000 875 2 1/0 $ 518 0 07/29/2010 NEW
416 $217,500 875 2 1/0 $ 474 0 07/22/2010 ACTV
1031 $275,000 875 2 1/0 $ 535 0 06/05/2010 ACTV
605 $225,000 875 2 1/0 $ 474 0 07/22/2010 ACTV
435 $189,000 725 1 1/0 $ 437 0 05/24/2010 ACTV
641 $219,000 875 2 1/0 $ 530 0 01/10/2010 ACTV
811 $180,000 725 1 1/0 $ 464 0 04/06/2010 ACTV
612 $219,900 875 2 1/0 $ 474 0 11/07/2009 ACTV
815 $175,000 725 1 1/0 $ 463 0 05/15/2010 ACTV
508 $230,000 875 2 1/0 $ 513 0 07/01/2010 ACTV
1114 $225,000 875 2 1/0 $ 508 0 07/19/2010 ACTV
718 $245,000 875 2 1/0 $ 530 0 07/23/2010 ACTV

FOUNTAIN TERRACE Condos (Hi-Rise) Units Sold

Unit#List PriceSold PriceSq. Ft.BedroomsBathsAssoc FeeGarageSold Date
714 $224,995 $209,000 875 2 1/0 $ 500 0 04/27/2010
910 $209,000 $191,000 875 2 1/0 $ 522 0 04/22/2010
321 $239,500 $228,600 875 2 1/0 $ 480 0 06/15/2009
1107 $230,000 $215,000 875 2 1/0 $ 500 2 06/08/2010
704 $175,000 $170,000 725 1 1/0 $ 459 0 03/31/2010
138 $169,800 $169,800 875 2 2/0 $ 513 0 02/19/2010
330 $219,000 $205,000 725 1 1/0 $ 466 0 09/11/2009
530 $259,999 $245,000 725 1 1/0 $ 448 0 01/30/2009
516 $262,900 $250,000 875 2 1/0 $ 483 0 07/08/2009
702 $229,000 $225,000 875 2 1/0 $ 479 0 07/20/2009
411 $169,500 $167,000 725 1 1/0 $ 428 0 12/04/2009
1021 $225,000 $212,000 875 2 1/0 $ 487 0 12/22/2009
733 $239,000 $222,000 875 2 1/0 $ 521 1 09/30/2009
1139 $237,000 $228,500 875 2 1/0 $ 535 0 10/23/2009
711 $200,000 $175,000 725 1 1/0 $ 407 0 04/30/2009
318 $219,000 $213,250 875 2 1/0 $ 474 0 06/21/2010
539 $217,000 $200,000 875 2 1/0 $ 522 1 02/04/2010
921 $227,000 $206,000 875 2 1/0 $ 502 0 03/24/2010
1138 $209,000 $190,000 875 2 1/0 $ 550 0 03/03/2010
419 $187,700 $181,000 875 2 1/0 $ 471 0 06/21/2010
732 $219,900 $210,000 725 1 1/0 $ 437 0 07/27/2009
1036 $205,000 $200,000 875 2 1/0 $ 530 0 12/11/2009
1111 $219,950 $190,000 725 1 1/0 $ 437 0 04/24/2009
408 $245,000 $220,000 875 2 1/0 $ 452 0 03/30/2009
720 $210,000 $175,000 725 1 1/0 $ 428 0 06/24/2009
919 $234,900 $227,500 875 2 1/0 $ 455 0 03/09/2009
822 $183,500 $183,500 725 1 1/0 $ 475 0 12/03/2009

*Properties above are not necessarily listed or sold by Coldwell Banker Real Estate or Lena Getman.

If you are serious condo or townhouse buyer please click here to sign for daily MLS listings updates by email. You will get the daily email updates of ALL newest real estate listing in Stamford that match your condo buying criteria. Emailed to you directly from Stamford MLS as soon as they hit the market.

Need More Info? Use one of the forms below to change your search criteria.

Complex or Street name:
New price range : To : Location/Area:

Questions? Need more information beyond the one year period? Simply complete the form below or call Lena directly (203)918-5955.